Customization: | Available |
---|---|
Warranty: | 2years |
Lubrication Style: | Oil-free |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model | Maximum working pressure | Capacity(FAD) | installed motor power | Noise dB(A) | Dimensions(mm) | Weight | Air Outlet pipe Diameter |
|||
---|---|---|---|---|---|---|---|---|---|---|
bar(e) | psig | m3/min | cfm | kw | hp | L*W*H | kg | |||
DAW-7 | 7 | 102 | 1.20 | 42.40 | 7.5 | 10 | 58 | 1200×775×1000 | 630 | G1" |
8 | 116 | 1.15 | 40.61 | 7.5 | 10 | |||||
10 | 145 | 1.02 | 36.02 | 7.5 | 10 | |||||
12.5 | 181 | 0.97 | 34.30 | 7.5 | 10 | |||||
DAW-11 | 7 | 102 | 1.62 | 57.20 | 11 | 15 | 58 | 1200×775×1000 | 630 | G3/4" |
8 | 116 | 1.55 | 54.73 | 11 | 15 | |||||
10 | 145 | 1.32 | 46.61 | 11 | 15 | |||||
12.5 | 181 | 1.25 | 44.14 | 11 | 15 | |||||
DAW-15 | 7 | 102 | 2.52 | 89.00 | 15 | 20 | 63 | 1400×1000×1200 | 650 | G1" |
8 | 116 | 2.40 | 84.74 | 15 | 20 | |||||
10 | 145 | 2.12 | 74.90 | 15 | 20 | |||||
12.5 | 181 | 1.61 | 56.85 | 15 | 20 | |||||
DAW-18 | 7 | 102 | 3.25 | 114.80 | 18.5 | 25 | 65 | 1400×1000×1200 | 970 | G1" |
8 | 116 | 3.10 | 109.50 | 18.5 | 25 | |||||
10 | 145 | 2.62 | 92.51 | 18.5 | 25 | |||||
12.5 | 181 | 2.13 | 75.21 | 18.5 | 25 | |||||
DAW-22 | 7 | 102 | 3.67 | 129.60 | 22 | 30 | 65 | 1400×1000×1200 | 1000 | G1" |
8 | 116 | 3.50 | 123.60 | 22 | 30 | |||||
10 | 145 | 3.13 | 110.52 | 22 | 30 | |||||
12.5 | 181 | 2.61 | 92.20 | 22 | 30 | |||||
DAW-30 | 7 | 102 | 5.25 | 185.40 | 30 | 40 | 66 | 1850×1150×1300 | 1250 | G1-1/2" |
8 | 116 | 5.00 | 176.60 | 30 | 40 | |||||
10 | 145 | 4.20 | 148.30 | 30 | 40 | |||||
12.5 | 181 | 3.81 | 134.53 | 30 | 40 | |||||
DAW-37 | 7 | 102 | 6.40 | 226.00 | 37 | 50 | 67 | 1850×1150×1300 | 1250 | G1-1/2" |
8 | 116 | 6.10 | 215.40 | 37 | 50 | |||||
10 | 145 | 5.22 | 184.32 | 37 | 50 | |||||
12.5 | 181 | 4.81 | 169.84 | 37 | 50 | |||||
DAW-45 | 7 | 102 | 7.66 | 270.50 | 45 | 60 | 68 | 1850×1150×1300 | 1569 | G2" |
8 | 116 | 7.30 | 257.80 | 45 | 60 | |||||
10 | 145 | 6.13 | 216.50 | 45 | 60 | |||||
12.5 | 181 | 5.65 | 199.50 | 45 | 60 | |||||
DAW-55 | 7 | 102 | 10.08 | 355.92 | 55 | 75 | 70 | 1900×1500×1700 | 1665 | G2" |
8 | 116 | 9.60 | 339.00 | 55 | 75 | |||||
10 | 145 | 8.60 | 303.70 | 55 | 75 | |||||
12.5 | 181 | 7.42 | 262.00 | 55 | 75 | |||||
DAW-75 | 7 | 102 | 13.12 | 463.30 | 75 | 100 | 73 | 1900×1500×1700 | 1500 | DN50 |
8 | 116 | 12.50 | 441.40 | 75 | 100 | |||||
10 | 145 | 11.42 | 403.24 | 75 | 100 | |||||
12.5 | 181 | 9.83 | 347.10 | 75 | 100 | |||||
DAW-90(W) | 7 | 102 | 17.11 | 604.20 | 90 | 120 | 73 | 1900×1500×1700 | 1800 | DN50 |
8 | 116 | 16.30 | 575.60 | 90 | 120 | |||||
10 | 145 | 14.52 | 512.70 | 90 | 120 | |||||
12.5 | 181 | 12.30 | 434.31 | 90 | 120 | |||||
DAW-110(W) | 7 | 102 | 20.37 | 719.30 | 110 | 150 | 78 | 2150×1600×1800 | 2300 | DN65 |
8 | 116 | 19.40 | 685.01 | 110 | 150 | |||||
10 | 145 | 16.90 | 596.74 | 110 | 150 | |||||
12.5 | 181 | 15.10 | 533.20 | 110 | 150 | |||||
DAW-132(W) | 7 | 102 | 23.32 | 823.43 | 132 | 175 | 78 | 2150×1600×1800 | 2500 | DN65 |
8 | 116 | 22.21 | 784.24 | 132 | 175 | |||||
10 | 145 | 20.38 | 719.62 | 132 | 175 | |||||
12.5 | 181 | 18.29 | 645.82 | 132 | 175 | |||||
DAW-160(W) | 7 | 102 | 30.29 | 1069.54 | 160 | 215 | 78 | 2150×1600×1800 | 3000 | DN65 |
8 | 116 | 28.85 | 1018.70 | 160 | 215 | |||||
10 | 145 | 24.52 | 865.80 | 160 | 215 | |||||
12.5 | 181 | 22.17 | 782.82 | 160 | 215 | |||||
DAW-200(W) | 7 | 102 | 38.12 | 823.43 | 200 | 270 | 78 | 3100×1700×2090 | 3690 | DN80 |
8 | 116 | 36.39 | 1284.90 | 200 | 270 | |||||
10 | 145 | 29.81 | 1052.60 | 200 | 270 | |||||
12.5 | 181 | 27.43 | 968.60 | 200 | 270 | |||||
DAW-250(W) | 7 | 102 | 43.79 | 1546.20 | 250 | 350 | 79 | 3100×1700×2090 | 3900 | DN100 |
8 | 116 | 42.60 | 1504.20 | 250 | 350 | |||||
10 | 145 | 38.75 | 1368.3 | 250 | 350 | |||||
12.5 | 181 | 34.43 | 1215.70 | 250 | 350 |
*) Specifications are subject to change without prior notice