Customization: | Available |
---|---|
Lubrication Style: | Lubricated |
Cooling System: | Air Cooling |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model | working pressure |
Capacity FAD | Installed motor power |
Driving Mode& Cooling Method |
Dimensions (mm) |
Weight (kg) |
Noise level [dB(A)] |
Air outlet pipe diameter |
|||||
bar(e) | psig | m³/min | cfm | kW | hp | L | W | H | |||||
DVA-110 | 7.5 | 109 | 10.35-20.69 | 365.5-730.6 | 110 | 150 | Direct Driven Air Cooling |
2450 | 1600 | 1700 | 2500 | 75±3 | DN80 |
8.5 | 123 | 10.3-20.6 | 363.7-727.4 | 110 | 150 | 2450 | 1600 | 1700 | 2500 | 75±3 | DN80 | ||
10.5 | 152 | 8.26-16.52 | 291.7-583.3 | 110 | 150 | 2450 | 1600 | 1700 | 2500 | 75±3 | DN80 | ||
13 | 189 | 7.02-14.04 | 247.9-495.8 | 110 | 150 | 2450 | 1600 | 1700 | 2500 | 75±3 | DN80 | ||
DVA-132 | 7.5 | 109 | 12.42-24.84 | 438.6-877.1 | 132 | 175 | 2450 | 1600 | 1700 | 2700 | 75±3 | DN80 | |
8.5 | 123 | 12.37-24.74 | 436.8-873.6 | 132 | 175 | 2450 | 1600 | 1700 | 2700 | 75±3 | DN80 | ||
10.5 | 152 | 10.21-20.41 | 360.5-720.7 | 132 | 175 | 2450 | 1600 | 1700 | 2700 | 75±3 | DN80 | ||
13 | 189 | 7.56-15.12 | 266.9-533.9 | 132 | 175 | 2450 | 1600 | 1700 | 2700 | 75±3 | DN80 | ||
DVA-160 | 7.5 | 109 | 14.33-28.66 | 506-1012 | 160 | 215 | 2650 | 1600 | 1800 | 3600 | 78±3 | DN80 | |
8.5 | 123 | 14.27-28.53 | 503.9-1007.4 | 160 | 215 | 2650 | 1600 | 1800 | 3600 | 78±3 | DN80 | ||
10.5 | 152 | 12.26-24.53 | 432.9-866.2 | 160 | 215 | 2650 | 1600 | 1800 | 3600 | 78±3 | DN80 | ||
13 | 189 | 10.15-20.3 | 358.4-716.8 | 160 | 215 | 2650 | 1600 | 1800 | 3600 | 78±3 | DN80 | ||
DVA-185 DVA185W |
7.5 | 109 | 15.72-31.44 | 555.1-1110.1 | 185 | 250 | Direct Driven Air Cooling or Water Cooling |
2800 | 1500 | 1800 | 3700 | 78±3 | DN80 |
8.5 | 123 | 15.63-31.27 | 551.9-1104.1 | 185 | 250 | 2800 | 1500 | 1800 | 3700 | 78±3 | DN80 | ||
10.5 | 152 | 14.11-28.22 | 498.2-996.4 | 185 | 250 | 2800 | 1500 | 1800 | 3700 | 78±3 | DN80 | ||
13 | 189 | 12.06-24.13 | 425.8-852 | 185 | 250 | 2800 | 1500 | 1800 | 3700 | 78±3 | DN80 | ||
DVA-200 DVA-200W |
7.5 | 109 | 17.8-35.6 | 628.5-1257 | 200 | 270 | 2800 | 1950 | 2000 | 3850 | 82±3 | DN100 | |
8.5 | 123 | 17.71-35.42 | 625.3-1250.7 | 200 | 270 | 2800 | 1950 | 2000 | 3850 | 82±3 | DN100 | ||
10.5 | 152 | 15.53-31.05 | 548.4-1096.4 | 200 | 270 | 2800 | 1950 | 2000 | 3850 | 82±3 | DN100 | ||
13 | 189 | 12.06-24.13 | 425.8-852 | 200 | 270 | 2800 | 1950 | 2000 | 3850 | 82±3 | DN100 | ||
DVA-220 DVA-220W |
7.5 | 109 | 19.12-38.23 | 675.1-1349.9 | 220 | 300 | 2800 | 1950 | 2000 | 4450 | 82±3 | DN100 | |
8.5 | 123 | 19.06-38.12 | 673-1346 | 220 | 300 | 2800 | 1950 | 2000 | 4450 | 82±3 | DN100 | ||
10.5 | 152 | 15.5-31 | 547.3-1094.6 | 220 | 300 | 2800 | 1950 | 2000 | 4450 | 82±3 | DN100 | ||
13 | 189 | 13.87-27.75 | 489.7-979.9 | 220 | 300 | 2800 | 1950 | 2000 | 4450 | 82±3 | DN100 | ||
DVA-250 DVA-250W |
7.5 | 109 | 23.52-47.04 | 830.5-1661 | 250 | 350 | 2800 | 1950 | 2000 | 5150 | 82±3 | DN100 | |
8.5 | 123 | 23.49-46.98 | 829.4-1658.9 | 250 | 350 | 2800 | 1950 | 2000 | 5150 | 82±3 | DN100 | ||
10.5 | 152 | 19.01-38.03 | 671.2-1342.8 | 250 | 350 | 2800 | 1950 | 2000 | 5150 | 82±3 | DN100 | ||
13 | 189 | 17.55-35.1 | 619.7-1239.4 | 250 | 350 | 2800 | 1950 | 2000 | 5150 | 82±3 | DN100 |