Customization: | Available |
---|---|
Lubrication Style: | Oil-free |
Cooling System: | Air Cooling |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model | Maximum working pressure |
Capacity(FAD)* | Installed motor power |
Driving Mode & Cooling Method | Noise Level** | Dimensions (mm) |
Weight | Air Outlet Pipe Diameter |
|||||||||||
50Hz | 60Hz | ||||||||||||||||||
Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | ||||||||||||
bar(e) | psig | m³/min | m³/min | cfm | cfm | m³/min | m³/min | cfm | cfm | kW | hp | [dB(A)] | L | W | H | kg | |||
DVAW-15 | 7.5 | 109 | 1 | 2 | 36 | 71 | 1 | 2 | 36 | 71 | 15 | 20 | Direct Driven Air Cooling W-water Cooling |
63 | 1200 | 900 | 1200 | 650 | G1" |
8.5 | 123 | 0.97 | 1.94 | 35 | 69 | 0.97 | 1.94 | 35 | 69 | 15 | 20 | 63 | 1600 | 1100 | 1500 | 650 | G1" | ||
10.5 | 152 | 0.83 | 1.66 | 30 | 59 | 0.83 | 1.66 | 30 | 59 | 15 | 20 | 63 | 1200 | 900 | 1200 | 650 | G1" | ||
DVAW-18 | 7.5 | 109 | 1.41 | 2.81 | 50 | 99 | 1.41 | 2.81 | 50 | 99 | 18.5 | 25 | 66 | 1600 | 1100 | 1500 | 800 | G1" | |
8.5 | 123 | 1.35 | 2.7 | 48 | 95 | 1.35 | 2.7 | 48 | 95 | 18.5 | 25 | 66 | 1600 | 1100 | 1500 | 800 | G1" | ||
10.5 | 152 | 1.1 | 2.19 | 39 | 77 | 1.1 | 2.19 | 39 | 77 | 18.5 | 25 | 66 | 1600 | 1100 | 1500 | 800 | G1" | ||
DVAW-22 | 7.5 | 109 | 1.74 | 3.48 | 62 | 123 | 1.74 | 3.48 | 62 | 123 | 22 | 30 | 66 | 1600 | 1100 | 1500 | 850 | G1" | |
8.5 | 123 | 1.73 | 3.46 | 61 | 122 | 1.73 | 3.46 | 61 | 122 | 22 | 30 | 66 | 1600 | 1100 | 1500 | 850 | G1" | ||
10.5 | 152 | 1.36 | 2.73 | 48 | 96 | 1.36 | 2.73 | 48 | 96 | 22 | 30 | 66 | 1600 | 1100 | 1500 | 850 | G1" | ||
DVAW-30 | 7.5 | 109 | 2.64 | 5.27 | 93 | 186 | 2.64 | 5.27 | 93 | 186 | 30 | 40 | 69 | 1600 | 1100 | 1500 | 920 | G1-1/2" | |
8.5 | 123 | 2.58 | 5.15 | 91 | 182 | 2.58 | 5.15 | 91 | 182 | 30 | 40 | 69 | 1600 | 1100 | 1500 | 920 | G1-1/2" | ||
10.5 | 152 | 1.78 | 3.55 | 63 | 125 | 1.78 | 3.55 | 63 | 125 | 30 | 40 | 69 | 1600 | 1100 | 1500 | 920 | G1-1/2" | ||
DVAW-37 | 7.5 | 109 | 3.25 | 6.5 | 115 | 229 | 3.25 | 6.5 | 115 | 229 | 37 | 50 | 69 | 1600 | 1100 | 1500 | 950 | G1-1/2" | |
8.5 | 123 | 3.13 | 6.26 | 111 | 221 | 3.13 | 6.26 | 111 | 221 | 37 | 50 | 69 | 1600 | 1100 | 1500 | 950 | G1-1/2" | ||
10.5 | 152 | 2.61 | 5.21 | 92 | 184 | 2.61 | 5.21 | 92 | 184 | 37 | 50 | 69 | 1600 | 1100 | 1500 | 950 | G1-1/2" | ||
DVAW-45W | 7.5 | 109 | 4.1 | 8.2 | 145 | 289 | 4.1 | 8.2 | 145 | 289 | 45 | 60 | 66 | 2200 | 1400 | 1800 | 1500 | DN50 | |
8.5 | 123 | 3.9 | 7.81 | 138 | 276 | 3.9 | 7.81 | 138 | 276 | 45 | 60 | 66 | 2200 | 1400 | 1800 | 1500 | DN50 | ||
10.5 | 152 | 3.12 | 6.23 | 110 | 220 | 3.12 | 6.23 | 110 | 220 | 45 | 60 | 66 | 2200 | 1400 | 1800 | 1500 | DN50 | ||
DVAW-55W | 7.5 | 109 | 4.66 | 9.32 | 165 | 329 | 4.66 | 9.32 | 165 | 329 | 55 | 75 | 66 | 2200 | 1400 | 1800 | 1600 | DN50 | |
8.5 | 123 | 4.43 | 8.86 | 157 | 313 | 4.43 | 8.86 | 157 | 313 | 55 | 75 | 66 | 2200 | 1400 | 1800 | 1600 | DN50 | ||
10.5 | 152 | 3.89 | 7.78 | 138 | 275 | 3.89 | 7.78 | 138 | 275 | 55 | 75 | 66 | 2200 | 1400 | 1800 | 1600 | DN50 | ||
DVAW-75w | 7.5 | 109 | 6.21 | 12.41 | 222 | 444 | 6.21 | 12.41 | 222 | 444 | 75 | 100 | 71 | 2200 | 1400 | 1800 | 1750 | DN50 | |
8.5 | 123 | 6.2 | 12.39 | 219 | 438 | 6.2 | 12.39 | 219 | 438 | 75 | 100 | 71 | 2200 | 1400 | 1800 | 1750 | DN50 | ||
10.5 | 152 | 5.23 | 10.45 | 185 | 369 | 5.23 | 10.45 | 185 | 369 | 75 | 100 | 71 | 2200 | 1400 | 1800 | 1750 | DN50 | ||
DVAW-90W | 7.5 | 109 | 8.24 | 16.48 | 291 | 582 | 8.24 | 16.48 | 291 | 582 | 90 | 120 | 73 | 2400 | 1700 | 1800 | 2300 | DN65 | |
8.5 | 123 | 8.18 | 16.36 | 289 | 578 | 8.18 | 16.36 | 289 | 578 | 90 | 120 | 73 | 2400 | 1700 | 1800 | 2300 | DN65 | ||
10.5 | 152 | 6.41 | 12.82 | 227 | 453 | 6.41 | 12.82 | 227 | 453 | 90 | 120 | 73 | 2400 | 1700 | 1800 | 2200 | DN65 | ||
DVAW-110W | 7.5 | 109 | 10.22 | 20.45 | 361 | 722 | 10.22 | 20.45 | 361 | 722 | 110 | 150 | 73 | 2400 | 1700 | 1800 | 2800 | DN65 | |
8.5 | 123 | 9.91 | 19.82 | 350 | 700 | 9.91 | 19.82 | 350 | 700 | 110 | 150 | 73 | 2400 | 1700 | 1800 | 2800 | DN65 | ||
10.5 | 152 | 7.78 | 15.55 | 275 | 549 | 7.78 | 15.55 | 275 | 549 | 110 | 150 | 73 | 2400 | 1700 | 1800 | 2600 | DN65 | ||
DVAW-132W | 7.5 | 109 | 11 | 21.99 | 389 | 776 | 11 | 21.99 | 389 | 776 | 132 | 175 | 76 | 2400 | 1700 | 1800 | 3200 | DN65 | |
8.5 | 123 | 10.97 | 21.94 | 388 | 775 | 10.97 | 21.94 | 388 | 775 | 132 | 175 | 76 | 2400 | 1700 | 1800 | 3200 | DN65 | ||
10.5 | 152 | 8.89 | 19.79 | 350 | 699 | 8.89 | 19.79 | 350 | 699 | 132 | 175 | 76 | 2400 | 1700 | 1800 | 3000 | DN65 |
*) FAD in accordance with ISO 1217 : 2009, Annex C: Absolute intake pressure 1 bar (a), cooling and air intake temperature 20 °C
**) Noise level as per ISO 2151 and the basic standard ISO 9614-2, operation at maximum operating pressure and maximum speed; tolerance: ± 3 dB(A)