| Customization: | Available |
|---|---|
| Lubrication Style: | Lubricated |
| Cooling System: | Air Cooling |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Model | Air delivery |
Working Pressure |
Power | Level | Lubrication Way |
Cooling Method |
Dimension | Weight |
| (m3/min) | (bar) | (kw) | L*W*H(mm) | (kg) | ||||
| DGW-6/40 | 6 | 40 | 75 | Three | Oil-free | Water-cooled | 2500*2400*1850 | 5500 |
| DGW-8/40 | 8 | 40 | 90 | Three | Oil-free | Water-cooled | 2800*2400*1850 | 5500 |
| DGW-10/40 | 10 | 40 | 110 | Three | Oil-free | Water-cooled | 2800*2600*1850 | 6000 |
| DGW-12/40 | 12 | 40 | 132 | Three | Oil-free | Water-cooled | 2800*2600*1850 | 6000 |
| DGW-15/40 | 15 | 40 | 160 | Three | Oil-free | Water-cooled | 3800*2500*1850 | 6500 |
| DGW-18/40 | 18 | 40 | 185 | Three | Oil-free | Water-cooled | 5300*2500*1850 | 8300 |
| DGW-22/40 | 22 | 40 | 220 | Three | Oil-free | Water-cooled | 5300*2500*1850 | 8300 |
| DGW-24/40 | 24 | 40 | 250 | Three | Oil-free | Water-cooled | 5600*2500*1850 | 9200 |
| DGW-30/40 | 30 | 40 | 350 | Three | Oil-free | Water-cooled | 5600*2500*1850 | 9200 |
| DGW-32/40 | 32 | 40 | 350 | Three | Oil-free | Water-cooled | 6200*2500*1850 | 9800 |
| DGW-40/40 | 40 | 40 | 400 | Three | Oil-free | Water-cooled | 6200*2500*1850 | 9800 |




Project Name: Plastic industry PET bottles blowing machine in Yangon, Myanmar
Product Name: 1.6m3/min 350bar diesel driven piston air compressor
Model No. & Qty: DG-1.6/350 x 1
Working Time: From May, 2016 till now
