Customization: | Available |
---|---|
Lubrication Style: | Lubricated |
Cooling System: | Air Cooling |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model | Maxinmum working pressure |
Capacity (FAD) |
Installed motor power |
Driving mode& Cooling method |
Dimensions (mm) |
Weight | Noise level |
Air outlet pipe diameter |
EEI | |||||
bar(e) | psig | m3/min | cfm | kw | hp | L | W | H | kg | dB(A) | ||||
DA-15 | 7.5 | 109 | 2.2 | 77.7 | 15 | 20 | Direct Driven Air Cooling |
1350 | 800 | 1150 | 640 | 63 | G1 | EEI2 |
8.5 | 123 | 2 | 70.6 | 15 | 20 | 1350 | 800 | 1150 | 640 | |||||
10.5 | 152 | 1.8 | 63.6 | 15 | 20 | 1350 | 800 | 1150 | 640 | |||||
13 | 189 | 1.6 | 56.5 | 15 | 20 | 1350 | 800 | 1150 | 640 | |||||
DA-18 | 7.5 | 109 | 3.2 | 113 | 18.5 | 25 | 1350 | 800 | 1150 | 640 | 63 | G1 | ||
8.5 | 123 | 3 | 105.9 | 18.5 | 25 | 1350 | 800 | 1150 | 640 | |||||
10.5 | 152 | 2.7 | 95.3 | 18.5 | 25 | 1350 | 800 | 1150 | 640 | |||||
13 | 189 | 2.3 | 81.2 | 18.5 | 25 | 1350 | 800 | 1150 | 640 | |||||
DA-22 | 7.5 | 109 | 3.8 | 134.2 | 22 | 30 | 1350 | 800 | 1150 | 650 | 65 | G1-1/4 | ||
8.5 | 123 | 3.6 | 127.1 | 22 | 30 | 1350 | 800 | 1150 | 650 | |||||
10.5 | 152 | 3.2 | 113 | 22 | 30 | 1350 | 800 | 1150 | 650 | |||||
13 | 189 | 2.8 | 98.9 | 22 | 30 | 1350 | 800 | 1150 | 650 | |||||
DA-30 | 7.5 | 109 | 5.31 | 187.5 | 30 | 40 | 1450 | 900 | 1200 | 680 | 65 | G1-1/4 | ||
8.5 | 123 | 5 | 176.6 | 30 | 40 | 1450 | 900 | 1200 | 680 | |||||
10.5 | 152 | 4.21 | 148.7 | 30 | 40 | 1450 | 900 | 1200 | 680 | |||||
13 | 189 | 3.75 | 132.4 | 30 | 40 | 1450 | 900 | 1200 | 680 | |||||
DA-37 | 7.5 | 109 | 6.72 | 237.3 | 37 | 50 | 1600 | 1000 | 1400 | 800 | 65 | G1-1/4 | ||
8.5 | 123 | 6.25 | 220.7 | 37 | 50 | 1600 | 1000 | 1400 | 800 | |||||
10.5 | 152 | 5.51 | 194.6 | 37 | 50 | 1600 | 1000 | 1400 | 800 | |||||
13 | 189 | 4.43 | 156.4 | 37 | 50 | 1600 | 1000 | 1400 | 800 | |||||
DA-45 | 7.5 | 109 | 7.99 | 282.1 | 45 | 60 | 1600 | 1000 | 1400 | 900 | 68 | G1-1/2 | ||
8.5 | 123 | 7.25 | 256 | 45 | 60 | 1600 | 1000 | 1400 | 900 | |||||
10.5 | 152 | 6.55 | 231.3 | 45 | 60 | 1600 | 1000 | 1400 | 900 | |||||
13 | 189 | 5.65 | 199.5 | 45 | 60 | 1600 | 1000 | 1400 | 900 | |||||
DA-55 | 7.5 | 109 | 10.35 | 365.5 | 55 | 75 | 1800 | 1200 | 1400 | 1100 | 70 | G2" | ||
8.5 | 123 | 9.75 | 344.3 | 55 | 75 | 1800 | 1200 | 1400 | 1100 | |||||
10.5 | 152 | 8.8 | 310.7 | 55 | 75 | 1800 | 1200 | 1400 | 1100 | |||||
13 | 189 | 7.85 | 277.2 | 55 | 75 | 1800 | 1200 | 1400 | 1100 | |||||
DA-75 | 7.5 | 109 | 13.95 | 492.6 | 75 | 100 | 1800 | 1200 | 1400 | 1350 | 72 | G2" | ||
8.5 | 123 | 12.98 | 458.3 | 75 | 100 | 1800 | 1200 | 1400 | 1350 | |||||
10.5 | 152 | 11.79 | 416.3 | 75 | 100 | 1800 | 1200 | 1400 | 1350 | |||||
13 | 189 | 10 | 353.1 | 75 | 100 | 1800 | 1200 | 1400 | 1350 | |||||
DA-90 | 7.5 | 109 | 16.55 | 584.4 | 90 | 120 | 2150 | 1300 | 1550 | 1850 | 72 | DN50 | ||
8.5 | 123 | 15.98 | 564.3 | 90 | 120 | 2150 | 1300 | 1550 | 1850 | |||||
10.5 | 152 | 13.86 | 489.4 | 90 | 120 | 2150 | 1300 | 1550 | 1850 | |||||
13 | 189 | 12.27 | 433.3 | 90 | 120 | 2150 | 1300 | 1550 | 1850 | |||||
DA-110 | 7.5 | 109 | 20.69 | 730.6 | 110 | 150 | 2450 | 1600 | 1700 | 2400 | 75 | DN80 | ||
8.5 | 123 | 19.89 | 702.3 | 110 | 150 | 2450 | 1600 | 1700 | 2400 | |||||
10.5 | 152 | 16.52 | 583.3 | 110 | 150 | 2450 | 1600 | 1700 | 2400 | |||||
13 | 189 | 14.04 | 495.8 | 110 | 150 | 2450 | 1600 | 1700 | 2400 | |||||
DA-132 | 7.5 | 109 | 23.98 | 846.7 | 132 | 175 | 2450 | 1600 | 1700 | 2600 | 75 | DN80 | ||
8.5 | 123 | 22.95 | 810.4 | 132 | 175 | 2450 | 1600 | 1700 | 2600 | |||||
10.5 | 152 | 20.41 | 720.7 | 132 | 175 | 2450 | 1600 | 1700 | 2600 | |||||
13 | 189 | 16.75 | 591.4 | 132 | 175 | 2450 | 1600 | 1700 | 2600 | |||||
DA-160 | 7.5 | 109 | 30.41 | 1073.8 | 160 | 215 | 2650 | 1600 | 1800 | 3200 | 75 | DN80 | ||
8.5 | 123 | 28.12 | 992.9 | 160 | 215 | 2650 | 1600 | 1800 | 3200 | |||||
10.5 | 152 | 23.36 | 824.8 | 160 | 215 | 2650 | 1600 | 1800 | 3200 | |||||
13 | 189 | 19.5 | 688.5 | 160 | 215 | 2650 | 1600 | 1800 | 3200 | |||||
DA-185 DA-185W |
7.5 | 109 | 32.45 | 1145.8 | 185 | 250 | Direct Driven Air Cooling Or Water Cooling |
2650 | 1600 | 1800 | 3200 | 75 | DN80 | |
8.5 | 123 | 30.12 | 1063.5 | 185 | 250 | 2650 | 1600 | 1800 | 3200 | |||||
10.5 | 152 | 27.45 | 969.3 | 185 | 250 | 2650 | 1600 | 1800 | 3200 | |||||
13 | 189 | 24.43 | 862.6 | 185 | 250 | 2650 | 1600 | 1800 | 3200 | |||||
DA-200 DA-200W |
7.5 | 109 | 34.78 | 1228.1 | 200 | 270 | 2800 | 1950 | 2000 | 3700 | 75 | DN100 | ||
8.5 | 123 | 31.98 | 1129.2 | 200 | 270 | 2800 | 1950 | 2000 | 3700 | |||||
10.5 | 152 | 27.95 | 986.9 | 200 | 270 | 2800 | 1950 | 2000 | 3700 | |||||
13 | 189 | 25.98 | 917.4 | 200 | 270 | 2800 | 1950 | 2000 | 3700 | |||||
DA-220 DA-220W |
7.5 | 109 | 36.97 | 1305.4 | 220 | 300 | 2800 | 1950 | 2000 | 4500 | 78 | DN100 | ||
8.5 | 123 | 34.46 | 1216.8 | 220 | 300 | 2800 | 1950 | 2000 | 4500 | |||||
10.5 | 152 | 31.48 | 1111.6 | 220 | 300 | 2800 | 1950 | 2000 | 4500 | |||||
13 | 189 | 28.45 | 1004.6 | 220 | 300 | 2800 | 1950 | 2000 | 4500 | |||||
DA-250 DA-250W |
7.5 | 109 | 41.97 | 1482 | 250 | 350 | 2800 | 1950 | 2000 | 5000 | 82 | DN125 | ||
8.5 | 123 | 40.75 | 1438.9 | 250 | 350 | 2800 | 1950 | 2000 | 5000 | |||||
10.5 | 152 | 38.39 | 1355.6 | 250 | 350 | 2800 | 1950 | 2000 | 5000 | |||||
13 | 189 | 35.1 | 1239.4 | 250 | 350 | 2800 | 1950 | 2000 | 5000 | |||||
DA-280 DA-280W |
7.5 | 109 | 50.68 | 1789.5 | 280 | 375 | 3500 | 2200 | 2450 | 5200 | 82 | DN125 | ||
8.5 | 123 | 49.91 | 1762.3 | 280 | 375 | 3500 | 2200 | 2450 | 5200 | |||||
10.5 | 152 | 41.97 | 1482 | 280 | 375 | 3500 | 2200 | 2450 | 5200 | |||||
13 | 189 | 38.26 | 1351 | 280 | 375 | 3500 | 2200 | 2450 | 5200 | |||||
DA-315 DA-315W |
7.5 | 109 | 58.21 | 2055.4 | 315 | 425 | 3500 | 2200 | 2450 | 5200 | 82 | DN125 | ||
8.5 | 123 | 57.24 | 2021.1 | 315 | 425 | 3500 | 2200 | 2450 | 5200 | |||||
10.5 | 152 | 47.74 | 1685.7 | 315 | 425 | 3500 | 2200 | 2450 | 5200 | |||||
13 | 189 | 41.89 | 1479.1 | 315 | 425 | 3500 | 2200 | 2450 | 5200 | |||||
DA-355 DA-355W |
7.5 | 109 | 63.97 | 2258.8 | 355 | 475 | 3800 | 2200 | 2550 | 5500 | 83 | DN150 | ||
8.5 | 123 | 58.95 | 2081.5 | 355 | 475 | 3800 | 2200 | 2550 | 5500 | |||||
10.5 | 152 | 53.78 | 1899 | 355 | 475 | 3800 | 2200 | 2550 | 5500 | |||||
13 | 189 | 43.67 | 1542 | 355 | 475 | 3800 | 2200 | 2550 | 5500 | |||||
DA-375 DA-375W |
7.5 | 109 | 66.36 | 2343.2 | 375 | 515 | 3800 | 2200 | 2550 | 5500 | 83 | DN150 | ||
8.5 | 123 | 62.76 | 2216.1 | 375 | 515 | 3800 | 2200 | 2550 | 5500 | |||||
10.5 | 152 | 56.49 | 1994.7 | 375 | 515 | 3800 | 2200 | 2550 | 5500 | |||||
13 | 189 | 46.15 | 1629.6 | 375 | 515 | 3800 | 2200 | 2550 | 5500 | |||||
DA-400 DA-400W |
7.5 | 109 | 69.66 | 2459.7 | 400 | 550 | 4000 | 2400 | 2550 | 6000 | 83 | DN150 | ||
8.5 | 123 | 65.34 | 2307.2 | 400 | 550 | 4000 | 2400 | 2550 | 6000 | |||||
10.5 | 152 | 59.15 | 2088.6 | 400 | 550 | 4000 | 2400 | 2550 | 6000 | |||||
13 | 189 | 50.06 | 1767.6 | 400 | 550 | 4000 | 2400 | 2550 | 6000 |