Customization: | Available |
---|---|
Lubrication Style: | Lubricated |
Cooling System: | Air Cooling/Water Cooling |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model | Maxinmum working pressure |
Capacity(FAD) | Installed motor power |
Driving mode& Cooling method | Dimensions (mm) |
Weight | Noise level** | Air outlet pipe diameter | |||||||||||
50Hz | 60Hz | ||||||||||||||||||
bar(e) | psig | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | kw | hp | L | W | H | kg | dB(A) | |||
m3/min | cfm | m3/min | cfm | ||||||||||||||||
DVA-5 | 7.5 | 109 | 0.43 | 0.85 | 15 | 30 | 0.44 | 0.87 | 16 | 31 | 5.5 | 7.5 | Belt Driven | 900 | 660 | 960 | 200 | 62 | G3/4" |
8.5 | 123 | 0.41 | 0.85 | 14 | 29 | 0.42 | 0.84 | 15 | 30 | 5.5 | 7.5 | ||||||||
DVA-7 | 7.5 | 109 | 0.52 | 1.04 | 18 | 37 | 0.51 | 1.02 | 19 | 36 | 7.5 | 10 | 900 | 660 | 960 | 220 | 62 | G3/4" | |
8.5 | 123 | 0.49 | 0.98 | 17 | 34 | 0.5 | 1 | 18 | 35 | 7.5 | 10 | ||||||||
10.5 | 152 | 0.45 | 0.89 | 16 | 32 | 0.45 | 0.89 | 16 | 32 | 7.5 | 10 | ||||||||
13 | 189 | 0.36 | 0.72 | 13 | 25 | 0.37 | 0.74 | 13 | 26 | 7.5 | 10 | ||||||||
DVA-11 | 7.5 | 109 | 0.88 | 1.76 | 32 | 62 | 0.88 | 1.76 | 31 | 62 | 11 | 15 | 900 | 660 | 960 | 280 | 62 | G3/4" | |
8.5 | 123 | 0.87 | 1.73 | 31 | 61 | 0.85 | 1.7 | 30 | 60 | 11 | 15 | ||||||||
10.5 | 152 | 0.69 | 1.37 | 24 | 48 | 0.68 | 1.37 | 24 | 48 | 11 | 15 | ||||||||
13 | 189 | 0.56 | 1.12 | 20 | 40 | 0.56 | 1.12 | 20 | 40 | 11 | 15 | ||||||||
DVA-15 | 7.5 | 109 | 1.27 | 2.53 | 45 | 89 | 1.21 | 2.43 | 43 | 86 | 15 | 20 | Direct Driven Air Cooling |
1330 | 840 | 1030 | 325 | 64 | G1-1/4" |
8.5 | 123 | 1.24 | 2.48 | 44 | 88 | 1.19 | 2.38 | 42 | 84 | 15 | 20 | ||||||||
10.5 | 152 | 1.02 | 2.03 | 36 | 72 | 1.17 | 2.34 | 41 | 83 | 15 | 20 | ||||||||
13 | 189 | 0.99 | 1.98 | 35 | 70 | 1.14 | 2.27 | 40 | 80 | 15 | 20 | ||||||||
DVA-18 | 7.5 | 109 | 1.5 | 3 | 53 | 106 | 1.82 | 3.63 | 64 | 128 | 18.5 | 25 | 1330 | 840 | 1030 | 400 | 64 | G1-1/4" | |
8.5 | 123 | 1.47 | 2.94 | 52 | 104 | 1.77 | 3.54 | 63 | 125 | 18.5 | 25 | ||||||||
10.5 | 152 | 1.45 | 2.9 | 51 | 102 | 1019 | 2.37 | 42 | 84 | 18.5 | 25 | ||||||||
13 | 189 | 1.01 | 2.02 | 36 | 71 | 1.17 | 2.34 | 41 | 83 | 18.5 | 25 | ||||||||
DVA-22 | 7.5 | 109 | 1.85 | 3.7 | 65 | 131 | 1.85 | 3.7 | 65 | 131 | 22 | 30 | 1330 | 840 | 1030 | 440 | 66 | G1-1/4" | |
8.5 | 123 | 1.81 | 3.61 | 64 | 127 | 1.81 | 3.61 | 64 | 128 | 22 | 30 | ||||||||
10.5 | 152 | 1.77 | 3.54 | 62 | 125 | 1.76 | 3.52 | 62 | 124 | 22 | 30 | ||||||||
13 | 189 | 1.45 | 2.9 | 51 | 102 | 1.19 | 2.38 | 42 | 84 | 22 | 30 | ||||||||
DVA-30 | 7.5 | 109 | 2.62 | 5.24 | 93 | 185 | 2.21 | 4.41 | 78 | 156 | 30 | 40 | 1600 | 1000 | 1400 | 670 | 66 | G11/2" | |
8.5 | 123 | 2.57 | 5.14 | 91 | 181 | 2.15 | 4.31 | 76 | 152 | 30 | 40 | ||||||||
10.5 | 152 | 2.56 | 5.11 | 90 | 180 | 1.82 | 3.64 | 64 | 129 | 30 | 40 | ||||||||
13 | 189 | 1.72 | 3.43 | 61 | 121 | 1.77 | 3.54 | 63 | 125 | 30 | 40 | ||||||||
DVA-37 | 7.5 | 109 | 3.25 | 6.5 | 115 | 230 | 3.86 | 7.73 | 136 | 273 | 37 | 50 | 1600 | 1000 | 1400 | 710 | 66 | G11/2" | |
8.5 | 123 | 3.24 | 6.47 | 114 | 228 | 3.81 | 7.63 | 135 | 269 | 37 | 50 | ||||||||
10.5 | 152 | 3.16 | 6.32 | 112 | 223 | 3.2 | 6.39 | 113 | 226 | 37 | 50 | ||||||||
13 | 189 | 2.55 | 5.1 | 90 | 180 | 3.14 | 6.28 | 111 | 222 | 37 | 50 | ||||||||
DVA-45 | 7.5 | 109 | 3.83 | 7.65 | 135 | 270 | 3.94 | 7.88 | 139 | 278 | 45 | 60 | 1600 | 1000 | 1400 | 860 | 69 | G11/2" | |
8.5 | 123 | 3.8 | 7.6 | 134 | 268 | 3.85 | 7.7 | 136 | 272 | 45 | 60 | ||||||||
10.5 | 152 | 3.28 | 6.57 | 116 | 232 | 3.59 | 7.18 | 127 | 254 | 45 | 60 | ||||||||
13 | 189 | 3.2 | 6.39 | 113 | 226 | 3.17 | 6.34 | 112 | 224 | 45 | 60 | ||||||||
DVA-55 | 7.5 | 109 | 4.9 | 9.8 | 173 | 346 | 4.6 | 9.2 | 162 | 325 | 55 | 75 | 1800 | 1200 | 1400 | 1350 | 69 | G2" | |
8.5 | 123 | 4.86 | 9.71 | 171 | 343 | 4.53 | 9.06 | 160 | 320 | 55 | 75 | ||||||||
10.5 | 152 | 4.62 | 9.24 | 163 | 326 | 3.9 | 7.8 | 138 | 275 | 55 | 75 | ||||||||
13 | 189 | 3.68 | 7.35 | 130 | 260 | 3.8 | 7.59 | 134 | 268 | 55 | 75 | ||||||||
DVA-75 | 7.5 | 109 | 6.96 | 13.91 | 246 | 491 | 6.27 | 12.53 | 221 | 442 | 75 | 100 | 1800 | 1200 | 1400 | 1450 | 69 | G2" | |
8.5 | 123 | 6.33 | 12.66 | 224 | 447 | 5.86 | 11.71 | 207 | 413 | 75 | 100 | ||||||||
10.5 | 152 | 4.76 | 9.51 | 168 | 336 | 5.13 | 10.26 | 181 | 362 | 75 | 100 | ||||||||
13 | 189 | 4.62 | 9.24 | 163 | 326 | 4.71 | 9.42 | 166 | 333 | 75 | 100 | ||||||||
DVA-90 | 7.5 | 109 | 8.45 | 16.9 | 298 | 597 | 8.45 | 16.91 | 298 | 597 | 90 | 120 | 2450 | 1800 | 1700 | 2100 | 72 | DN80 | |
8.5 | 123 | 8.35 | 16.7 | 295 | 590 | 8.4 | 16.8 | 297 | 593 | 90 | 120 | ||||||||
10.5 | 152 | 7.25 | 14.5 | 256 | 512 | 7.38 | 14.76 | 261 | 521 | 90 | 120 | ||||||||
13 | 189 | 6.25 | 12.5 | 221 | 441 | 5.71 | 11.42 | 202 | 403 | 90 | 120 | ||||||||
DVA-110 | 7.5 | 109 | 10.4 | 20.8 | 367 | 734 | 10.03 | 20.06 | 354 | 708 | 110 | 150 | 2450 | 1800 | 1700 | 2500 | 75 | DN80 | |
8.5 | 123 | 10 | 20 | 353 | 706 | 9.99 | 19.98 | 353 | 706 | 110 | 150 | ||||||||
10.5 | 152 | 8.75 | 17.5 | 309 | 618 | 8.4 | 16.8 | 297 | 593 | 110 | 150 | ||||||||
13 | 189 | 7.25 | 14.5 | 256 | 512 | 7.33 | 14.67 | 259 | 518 | 110 | 150 | ||||||||
DVA-132 | 7.5 | 109 | 11.75 | 23.5 | 415 | 830 | 12.22 | 24.43 | 431 | 863 | 132 | 175 | 2450 | 1800 | 1700 | 2600 | 75 | DN80 | |
8.5 | 123 | 11.6 | 23.2 | 410 | 819 | 11.92 | 23.83 | 421 | 842 | 132 | 175 | ||||||||
10.5 | 152 | 9.92 | 19.83 | 350 | 700 | 9.9 | 19.79 | 349 | 699 | 132 | 175 | ||||||||
13 | 189 | 8.23 | 16.46 | 291 | 581 | 8.32 | 16.64 | 294 | 588 | 132 | 175 | ||||||||
DVA-160 | 7.5 | 109 | 14 | 28 | 494 | 989 | 14 | 27.99 | 494 | 988 | 160 | 215 | 2650 | 1700 | 1760 | 3150 | 75 | DN80 | |
8.5 | 123 | 13.5 | 27 | 477 | 953 | 13.66 | 27.32 | 482 | 965 | 160 | 215 | ||||||||
10.5 | 152 | 12 | 24 | 424 | 847 | 12.02 | 24.03 | 424 | 849 | 160 | 215 | ||||||||
13 | 189 | 10 | 20 | 353 | 706 | 9.88 | 19.75 | 349 | 697 | 160 | 215 | ||||||||
DVA-185(W) | 7.5 | 109 | 15.1 | 30.2 | 533 | 1066 | 15.23 | 30.45 | 538 | 1075 | 185 | 250 | Direct Driven Air Cooling W-Water Cooling |
2650 | 1700 | 1760 | 3550 | 75 | DN80 |
8.5 | 123 | 15.07 | 30.14 | 532 | 1064 | 15.03 | 30.06 | 531 | 1061 | 185 | 250 | ||||||||
10.5 | 152 | 13.12 | 26.24 | 463 | 927 | 13.77 | 27.54 | 486 | 972 | 185 | 250 | ||||||||
13 | 189 | 11.54 | 23.08 | 407 | 815 | 11.88 | 23.75 | 419 | 839 | 185 | 250 | ||||||||
DVA-200(W) | 7.5 | 109 | 17.5 | 35 | 618 | 1236 | 15.52 | 31.03 | 548 | 1096 | 200 | 270 | 3000 | 1950 | 2050 | 4200 | 78 | DN100 | |
8.5 | 123 | 17 | 34 | 600 | 1201 | 15.17 | 30.35 | 536 | 1071 | 200 | 270 | ||||||||
10.5 | 152 | 15 | 30 | 530 | 1059 | 14.85 | 29.69 | 524 | 1048 | 200 | 270 | ||||||||
13 | 189 | 13 | 26 | 459 | 918 | 13.49 | 26.97 | 476 | 952 | 200 | 270 | ||||||||
DVA-220(W) | 7.5 | 109 | 18.25 | 36.5 | 644 | 1289 | 18.84 | 37.68 | 665 | 1331 | 220 | 300 | 3000 | 1950 | 2050 | 4300 | 78 | DN100 | |
8.5 | 123 | 18 | 36 | 636 | 1271 | 16.62 | 33.24 | 587 | 1174 | 220 | 300 | ||||||||
10.5 | 152 | 15.82 | 31.63 | 558 | 1117 | 16.58 | 33.16 | 585 | 1171 | 220 | 300 | ||||||||
13 | 189 | 14.28 | 28.55 | 504 | 1008 | 13.49 | 26.97 | 476 | 952 | 220 | 300 | ||||||||
DVA-250(W) | 7.5 | 109 | 22.65 | 45.3 | 800 | 1600 | 21.49 | 42.99 | 759 | 1518 | 250 | 350 | 3000 | 1950 | 2050 | 4400 | 78 | DN100 | |
8.5 | 123 | 21.5 | 43 | 759 | 1518 | 21.08 | 42.17 | 744 | 1489 | 250 | 350 | ||||||||
10.5 | 152 | 18.5 | 37 | 653 | 1306 | 16.75 | 33.5 | 591 | 1183 | 250 | 350 | ||||||||
13 | 189 | 16.25 | 32.5 | 574 | 1148 | 16.37 | 32.74 | 578 | 1156 | 250 | 350 | ||||||||
DVA-280(W) | 7.5 | 109 | 23.24 | 46.47 | 820 | 1641 | 23.58 | 47.16 | 833 | 1665 | 280 | 375 | 3700 | 2300 | 2450 | 4900 | 78 | DN125 | |
8.5 | 123 | 22.77 | 45.53 | 804 | 1608 | 22.82 | 45.64 | 806 | 1612 | 280 | 375 | ||||||||
10.5 | 152 | 20.45 | 40.89 | 722 | 1444 | 20.54 | 41.03 | 724 | 1449 | 280 | 375 | ||||||||
13 | 189 | 17.91 | 35.81 | 632 | 1264 | 18.38 | 36.75 | 649 | 1298 | 280 | 375 | ||||||||
DVA-315(W) | 7.5 | 109 | 26.52 | 53.03 | 936 | 1872 | 25.44 | 50.88 | 898 | 1797 | 315 | 425 | 3700 | 2300 | 2450 | 7000 | 80 | DN125 | |
8.5 | 123 | 26.25 | 52.5 | 927 | 1854 | 24.26 | 48.52 | 857 | 1713 | 315 | 425 | ||||||||
10.5 | 152 | 23.35 | 46.69 | 824 | 1649 | 22.75 | 45.51 | 803 | 1607 | 315 | 425 | ||||||||
13 | 189 | 21.41 | 42.82 | 756 | 1512 | 20.43 | 40.86 | 721 | 1443 | 315 | 425 | ||||||||
DVA-355(W) | 7.5 | 109 | 31.61 | 63.21 | 1116 | 2232 | 27.29 | 54.57 | 963 | 1927 | 355 | 475 | 3700 | 2300 | 2450 | 7500 | 80 | DN125 | |
8.5 | 123 | 30.9 | 61.8 | 1091 | 2182 | 26.78 | 53.55 | 945 | 1891 | 355 | 475 | ||||||||
10.5 | 152 | 25.75 | 51.5 | 909 | 1818 | 23.56 | 47.12 | 832 | 1663 | 355 | 475 | ||||||||
13 | 189 | 22.83 | 45.65 | 806 | 1612 | 21.82 | 43.64 | 770 | 1540 | 355 | 475 | ||||||||
DVA-400(W) | 7.5 | 109 | 34.39 | 68.78 | 1214 | 2429 | 35.39 | 70.77 | 1249 | 2499 | 400 | 550 | 3700 | 2300 | 2450 | 8800 | 80 | DN125 | |
8.5 | 123 | 33.48 | 66.95 | 1182 | 2364 | 35.51 | 69.01 | 1218 | 2437 | 400 | 550 | ||||||||
10.5 | 152 | 26.25 | 52.5 | 927 | 1854 | 24.02 | 48.04 | 848 | 1696 | 400 | 550 | ||||||||
13 | 189 | 23.27 | 46.54 | 822 | 1643 | 22.24 | 44.49 | 785 | 1571 | 400 | 550 |
Project Name: Spraying and sandblasting in Chonburi, Thailand
Product Name: 185KW 250HP screw air compressor with air dryer, air receiver tank and air filters.
Model No. & Qty: DA-185 x 2.
Working Time: From September, 2016 till now.
Event: In September, 2015, DENAIR VIP customer in Thailand finished the installation of 2 units of 250hp screw air compressor in their factory. This is the second project supported by DENAIR for them since we supplied 4 units of diesel portable air compressor for them in the year of 2014.
DENAIR Hannover Exhibitions